Back to Customers
D

Darlene Stoltenberg

Customer since Nov 03, 2025

₦2,628,395.46 Total Spent

8

Total Orders

₦2,628,395.46

Total Spent

₦328,549.43

Average Order

6

Total Reviews
Customer Information
Name:
Darlene Stoltenberg
Email:
annamarie.towne@example.org
Phone:
361-591-8695
Address:
778 Dibbert Ville
Joined:
Nov 03, 2025
Last Order:
Nov 03, 2025
Order History
Items Actions
VZ65356908a8c90c8d0 Nov 03, 2025 5 items ₦262,770.98
VZ95556908a8c9487d3 Nov 03, 2025 5 items ₦457,503.43
VZ74606908a8c94ccfb Nov 03, 2025 1 items ₦177,823.62
VZ98306908a8c9680e9 Nov 03, 2025 1 items ₦6,000.00
VZ12206908a8c977389 Nov 03, 2025 3 items ₦296,800.00
VZ10706908a8c8bc3c4 Nov 03, 2025 5 items ₦602,890.22
VZ53706908a8c8cdaa5 Nov 03, 2025 4 items ₦800,750.10
VZ51096908a8c8ed976 Nov 03, 2025 1 items ₦23,857.11
Creating Product...
Please wait while we process your request
© DHP fashions.